Views: 2 Author: Site Editor Publish Time: 2022-01-24 Origin: Site
The Sauer PV axial piston variable displacement pumps, Series 20, are of swash plate construction with variable flow capability suitable for hydrostatic transmissions with closed circuit. The flow rate of sauer PV22 hydraulic piston pump is proportional to the pumps driven speed displacement, which, in turn, is determined by the swash plate angle. The latter is infinitely adjustable between zero and maximum displacement. Flow direction of sauer PV22 hydraulic piston pump is reserved by titling the swash plate to the opposite side of the neutral or zero displacement position. These units and parts are fit, form and function replacements for Sauer-Sundstrand series 20 components.
- Sauer PV22 hydraulic piston pump is suitable for a variety of applications
- Sauer PV22 hydraulic piston pump is multiple displacements and options available
- Sauer PV22 hydraulic piston pump is 8 different frame sizes
- Sauer PV22 hydraulic piston pump is engineered to provide a long service life and reliability
- Sauer PV22 hydraulic piston pump is fixed displacement motor can be operated in either direction of rotation
- Sauer PV22 hydraulic piston pump is multiple drive shaft options and control options
- Sauer PV22 hydraulic piston pump is heavy duty bearings and shafts
- Sauer PV22 hydraulic piston pump is easily serviceable
- Sauer PV22 hydraulic piston pump is replacement parts also available
- Sauer PV22 hydraulic piston pump is direct replacements for Sauer-Sundstrand
Technical Data
Size | Dimension | Sauer-Sundstrand PV pump | |||||||
PV20 | PV21 | PV22 | PV23 | PV24 | PV25 | PV26 | PV27 | ||
Max. displacement | cm3 | 33,3 | 51,6 | 69,8 | 89,0 | 118,7 | 165,8 | 227,3 | 333,7 |
Max. flow | dm3min-1 | 119,5 | 159,9 | 196,1 | 230,5 | 278,9 | 348,1 | 429,59 | 557,2 |
4 | 6 | 4 | 1 | 4 | 8 | 8 | |||
Charge pump | cm3 | 12,3 | 12,3 | 18,03 | 18,03 | 18,8 | 32,8 | 32,8 | 65,5 |
Max. pressure | MPa | 35 | |||||||
Nominal pressure | MPa | 21 | |||||||
Max. pressure of control | MPa | 3,5 | |||||||
Charge pressure | MPa | 0,8 - 2,0 | |||||||
Max. pressure in case | MPa | 0,25 continuous 0,5 intermittent | |||||||
Maximum speed + | min-1 | 3590 | 3100 | 2810 | 2590 | 2350 | 2100 | 1890 | 1670 |
Minimum speed | min-1 | 500 | |||||||
Nominal speed | min-1 | 1500 | |||||||
Kinematic viscosity range of working fluid |
| ||||||||
mm2s-1 | |||||||||
Kind of working fluid | mineral oil | ||||||||
Operating temperature | oC | - 40 to + 50 | |||||||
Max. temperature of working fluid in tank | oC | 80 | |||||||
Purity of working fluid | µm | 10 | |||||||
Direction of shaft rotation | clockwise or counter clockwise | ||||||||
Maximum swash plate angle | o | ± 18 o | |||||||
Weight | kg | 45 | 55 | 63 | 78 | 124 | 164 | 212 | 270 |
No.9 Beiyuan Street, Licheng District, Jinan City, Shandong Province, China 250100
+86-15169117268