Views: 2 Author: Site Editor Publish Time: 2022-01-11 Origin: Site
Hydraulic eaton concrete mixer truck pump 5423 has the lead position in providing reliable and durable system solutions for transit mixers-vehicles on which downtime can mean disaster. Whether the truck is traveling down a highway or idling at a traffic light, the drum must maintain a consistent rotation speed. That's no problem when hydraulic eaton concrete mixer truck pump 5423 is inside. Hydraulic eaton concrete mixer pump 5423 and motor provide the high pressure and high flow required to keep drums rotating.
Technical Data
Eaton ACA pump | 3923 | 4623 | 5423 | 6423 | 7620 | |
Displacement | in3/rev | 3.89 | 4.6 | 5.44 | 6.44 | 7.62 |
cm3/rev | 63,7 | 75,3 | 89,1 | 105,5 | 124,8 | |
Maximum Shaft Speed* | Rpm @ 18° | 4160 | 4160 | 3720 | 3720 | 2775 |
Nominal Pressure** | psi | 6000 | 6000 | 6000 | 6000 | 6000 |
(bar) | (420) | (420) | (420) | (420) | (420) | |
Peak Pressure*** | psi | 7000 | 7000 | 7000 | 7000 | 7000 |
(bar) | (480) | (480) | (480) | (480) | (480) | |
Output Flow | gpm @3500 psi | 67.3 | 79.2 | 84.1 | 99.1 | 87.9 |
lpm @241 bar | 255 | 300 | 318 | 375 | 333 | |
Input Torque | lb-in @3500 psi | 2346 | 2786 | 3285 | 3900 | 4552 |
Nm @241 bar | 265 | 315 | 371 | 441 | 514 |
No.9 Beiyuan Street, Licheng District, Jinan City, Shandong Province, China 250100
+86-15169117268