Views: 2 Author: Site Editor Publish Time: 2022-03-03 Origin: Site
A7VO250 hydraulic axial piston pump is variable axial piston pump with tapered piston.The rotary group of A7VO250 hydraulic axial piston pump is in bent axis design for hydrostatic drives in open circuits.
For operation,A7VO250 hydraulic axial piston pump can be in mobile and industrial applications.The flow of A7VO250 hydraulic axial piston pump is proportional to the drive speed and the displacement and steplessly variable from qv max to qv min = 0.
A7VO250 hydraulic axial piston pump has wide range of controls and adjustment devices.
A7VO250 hydraulic axial piston pump Technical Data
Table of values (theoretical values, without efficiency and tolerances; values rounded)
Size | A7VO28 | A7VO55 | A7VO80 | A7VO107 | A7VO160 | A7VO250 | A7VO355 | A7VO500 | |||
Nominal pressure | p N | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum pressure | pmax | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Displacement | Vg max | cm³ | 28.1 | 54.8 | 80 | 250 | 355 | 250 | 355 | 500 | |
Speed | n max | rpm | 3150 | 2500 | 2240 | 1500 | 1320 | 1500 | 1320 | 1200 | |
Flow | at n max | q V max | l/min | 89 | 137 | 375 | 469 | 375 | 469 | 600 | 600 |
Power | Δ p = 350 bar | P max | kW | 52 | 80 | 219 | 273 | 219 | 273 | 350 | 350 |
Torque | Δ p = 350 bar | Tmax | Nm | 156 | 305 | 1391 | 1978 | 1391 | 1978 | 2785 | 2785 |
Weight (approx.) | m | kg | 17 | 25 | 40 | 102 | 173 | 102 | 173 | 234 |
No.9 Beiyuan Street, Licheng District, Jinan City, Shandong Province, China 250100
+86-15169117268