Views: 14 Author: Site Editor Publish Time: 2022-05-05 Origin: Site
Through drive of A11VO/A11VLO130 axial piston variable pump is for mounting of further pumps up to same nominal size.
A11VO/A11VLO130 axial piston variable pump is optional with charge pump for the nominal sizes 130…260.Particularly high speeds of A11VO/A11VLO130 axial piston variable pump are possible with impeller pump version (A11VLO).
A11VO/A11VLO130 axial piston variable pump has large variety of controls with swashplate design.
Table of values
Size | 40 | 60 | 75 | 95 | 130 | 145 | 190 | 260 | 130 | 145 | 190 | 260 | |||
Version | Standard | With charge pump | |||||||||||||
Displacement | Vg max | cm³ | 42 | 58.5 | 74 | 93.5 | 130 | 145 | 193 | 260 | 130 | 145 | 193 | 260 | |
Nominal pressure | pnom | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum pressure | pmax | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Maximum speed | at Vg max | nnom | rpm | 3000 1) | 2700 1) | 2550 1) | 2350 1) | 2100 1) | 2200 1) | 2100 1) | 1800 1) | 2500 2) | 2500 2) | 2500 2) | 2300 2) |
Flow | at Vg max and nnom | qV nom | l/min | 126 | 158 | 189 | 220 | 273 | 319 | 405 | 468 | 325 | 363 | 483 | 598 |
Power | at qV nom and pnom | P | kW | 74 | 92 | 110 | 128 | 159 | 186 | 236 | 273 | 190 | 211 | 281 | 349 |
Torque | at Vg max and pnom | M | Nm | 234 | 326 | 412 | 521 | 724 | 808 | 1075 | 1448 | 724 | 808 | 1075 | 1448 |
Weight (approx.) | m | kg | 32 | 40 | 45 | 53 | 66 | 76 | 95 | 125 | 72 | 73 | 104 | 138 |
No.9 Beiyuan Street, Licheng District, Jinan City, Shandong Province, China 250100
+86-15169117268