Views: 4 Author: Site Editor Publish Time: 2022-01-18 Origin: Site
90R055 hydraulic piston pump is variable displacement axial piston pump for hydrostatic closed circuit systems. New genuine 90R055 hydraulic piston pump is Sauer Danfoss pump with full factory warranty. Series 90 hydrostatic pumps and motors can be applied together or combined with other products in a system to transfer and control hydraulic power. 90R055 hydraulic piston pump is intended for closed circuit applications.
●Series 90 - advanced technology
●Seven sizes of variable displacement pumps
●Proven reliability and performance
●Compact, lightweight
●Worldwide sales and service
Technical Data
Feature | Unit | 90R030 90L030 | 90R042 90L042 | 90R055 90L055 | 90R075 90L075 | 90R100 90L100 | 90R130 90L130 | 90R180 90L180 | 90R250 90L250 | |
Displacement | cm/rev. | 30 | 42 | 55 | 75 | 100 | 130 | 180 | 250 | |
in3 | 1.83 | 2.56 | 3.35 | 4.57 | 6.1 | 7.93 | 10.98 | 15.25 | ||
Input speed | Minimum | min-1(rpm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Rated | min-1(rpm) | 4200 | 4200 | 3900 | 3600 | 3300 | 3100 | 2600 | 2300 | |
Maximum | min-1(rpm) | 4600 | 4600 | 4250 | 3950 | 3650 | 3400 | 2850 | 2500 | |
Max. Attainable | min-1(rpm) | 5000 | 5000 | 4700 | 4300 | 4000 | 3700 | 3150 | 2750 | |
Theoretical | Nm/bar | 0.48 | 0.67 | 0.88 | 1.19 | 1.59 | 2.07 | 2.87 | 3.97 | |
Torque | in lb/1000 psi | 290 | 410 | 530 | 730 | 970 | 1260 | 1750 | 2433 | |
Mass moment of inertia of the int. rotating parts | kg m2 | 0.0023 | 0.0039 | 0.006 | 0.0096 | 0.015 | 0.023 | 0.038 | 0.065 | |
Ib. t2 | 0.0546 | 0.0926 | 0.1424 | 0.228 | 0.356 | 0.546 | 0.902 | 1.543 | ||
Weight (with MA Control) | kg | 28 | 34 | 40 | 49 | 68 | 88 | 136 | 154 | |
lb | 62 | 75 | 88 | 108 | 150 | 195 | 300 | 340 |
No.9 Beiyuan Street, Licheng District, Jinan City, Shandong Province, China 250100
+86-15169117268